Planned Giving State Fees
| State |
Require Filing |
Require Notification |
Fee |
Bond |
| Alabama | | | 0 | 0 |
|---|
| Alaska | | | 0 | 0 |
|---|
| Arkansas | | | 0 | 100,000 |
|---|
| California | | | 3,116 initial; 101 renewal; 66 per agreement | 0 |
|---|
| Connecticut | | | 0 | 0 |
|---|
| Florida | | | 0 | 0 |
|---|
| Georgia | | | 0 | 0 |
|---|
| Hawaii | | | 0 | 0 |
|---|
| Idaho | | | 0 | 0 |
|---|
| Iowa | | | 0 | 0 |
|---|
| Kansas | | | 0 | 0 |
|---|
| Maryland | | | 0 | 100,000 |
|---|
| Minnesota | | | 0 | 0 |
|---|
| Mississippi | | | 0 | 0 |
|---|
| Missouri | | | 0 | 0 |
|---|
| Nevada | | | 0 | 0 |
|---|
| New Hampshire | | | 0 | 0 |
|---|
| New Jersey | | | 0 | 100,000 |
|---|
| New Mexico | | | 0 | 0 |
|---|
| New York | | | 0 | 100,000 |
|---|
| North Carolina | | | 0 | 0 |
|---|
| North Dakota | | | 100 initial | 0 |
|---|
| Oklahoma | | | 0 | 0 |
|---|
| Oregon | | | 0 | 100,000 |
|---|
| Tennessee | | | 0 | 0 |
|---|
| Texas | | | 0 | 0 |
|---|
| Vermont | | | 0 | 0 |
|---|
| Washington | | | 25 initial; 25 renewal; 5 per agreement | 100,000 |
|---|
| Wisconsin | | | 200 initial; 50 annual | 100,000 |
|---|
Last Revised: 7/1/2008
|
|